Housing Prices and Meal Plans
Residence Life housing options are apartment-style with full kitchens and living rooms. All fees are per person/per semester. The prices include local phone service, internet/e-mail access, extended cable TV, all utilities, and basic furnishings. A meal plan is required when residing in student housing, unless the student has 90 + credit hours or is a graduate student.
Not all housing and meal plan options are available in every complex. See the individual listings for Courtyard I, Courtyard II, RiverPark Housing, and Maryland Circle for specific details about options in these complexes.
Housing Options
| Housing Type | Total Beds/Baths | Price per Semester |
|---|---|---|
| Shared bedroom/ shared bathroom | 1/1 | $1,995 |
| Private bedroom/ shared bathroom | 4/2 | $2,350 |
| Private bedroom/ private bathroom | 2/2 | $2,599 |
| Private bedroom/ private bathroom | 4/4 | $2,599 |
| Premium bedroom/ private bathroom | 2/2 | $2,995 |
| Private Apartment | 1/1 | $3,300 |
Meal Plan Options
| Plan Name | Meals/Time + Cougar Cash | Price per Semester |
|---|---|---|
| Cougar Gold | 19 meals/ week + $125 Cougar Cash | $1,550 |
| Cougar Silver | 14 meals/ week + $250 Cougar Cash | $1,550 |
| Cougar Bronze | 10 meals/ week + $300 Cougar Cash | $1,300 |
| Cougar Den | 75 meal/ semester + $550 Cougar Cash | $1,050 |
| Cougar Growl | 7 meals/ week + $75 Cougar Cash | $900 |
Visit the Dining website for more information.

Text-only version
Questions/Comments?